Boss Industrial 27, 32, 37 Ton H/V Gas Log Splitter Parts WD27T, WD32T, and WD37T

Boss Log Splitters

WD Series Parts

9 In Stock

310-659

-
+

Buy Boss Industrial 27, 32, 37 Ton H/V Gas Log Splitter Parts. If you have any questions give us a call during business hours and one of our friendly associates will be happy to assist you. 800-780-2677

Please refer to the Table below to choose the parts correctly.

 

REF # PART # PART NAME SPECIFICATIONS QTY PER UNIT
1 310-659 Beam incl. End Plate 27 Ton 10/10/2010  
310-347 Beam incl. End Plate 32 Ton 10/12/2010 1
310-472 Beam incl. End Plate 37 Ton 12/12/2012  
2 530-421 Splitting Wedge w/ Guides 27 Ton Guide12, 7” 1
530-422 Splitting Wedge w/ Guides 32 Ton Guide12, 8”
530-423 Splitting Wedge w/ Guides 37 Ton Guide14, 8”
3 760-118 Pin PH, Ø16*69-Ø4.5 1
4.1 750-566 Flat Washer PH, M16 2
4.2 760-734 Split Pin ZP, Ø4*35 2
  530-468 Cylinder 27 Ton 4.0 in. * 22.6in.
5 530-473 Cylinder 32 Ton 4.5 in. * 22.6in. 1
  530-485 Cylinder 37 Ton 5.0 in. * 22.6in.
6 760-112 Pin PH, Ø20*72-Ø3.5 1
7 750-423 Flat Washer PH, M20 2
8 760-755 Split Pin ZP, Ø3*40 2
9.1 510-356 Adapter 90 Degree, Hex19/ Hex24 1
9.2 730-077 O Seal Ring Ø21*2.4 1
10 560-427 Hydraulic Hose for A-Capacity 1
11 510-356 Hydraulic Adaptor for A-Capacity 90 Degree, Hex19/ Hex24, 3/4-3/4 1
12 730-077 O Seal Ring Ø21*2.4 1
13.1 510-464 Hydraulic Adaptor for B-Capacity Straight, Hex27*43, 3/4-3/4 1
13.2 730-077 O Seal Ring Ø21*2.4 2
14.1 520-799 Hydraulic Valve  1
14.2 520-452 Control Handle Ø15*220, Ball Grip 1
15.1 560-454 Connecting Hydraulic Hose w/ Protection Sleeve ½”*900 1
15.2 730-619  O Seal Ring Ø15*1.9 2
16.1 730-088 O Seal Ring Ø24*2.4 1
16.2 510-448 Hydraulic Adapter on Valve for Connecting Hose Straight, Hex27*36, 7/8-13/16 1
17 560-523 Oil Return Hose w/ Protection Sleeve 1/2*1400 1
18.1 510-469 Hydraulic Adapter 90 Degree,  Hex27, 7/8- 13/16 1
18.2 730-088 O Seal Ring Ø24*2.4 1
18.3 730-619 O Seal Ring Ø15*1.9 1
19 520-532 Handle Release Lever WD 1
20 520-578 Extension Spring Ø8*53 1
21 350-224 Valve Cover WD 1
22 710-637 Hex Head Bolt ZP, M8*20  4
23 750-834 Spring Washer ZP, M8 4
24 750-638 Flat Washer ZP, M8 4
25 510-432 Hydraulic Adapter on Pump for Connecting Hose Straight, Hex27*45, NPT1/2- 13/16 1
26 550-412 Two Stage Pump 11gpm (27T) 1
550-416 Two Stage Pump 13gpm (32T)
550-533 Two Stage Pump 16gpm (37T)
27.1 550-702 Coupling Shaft 3/4” (27/32T) 1
550-703 Coupling Shaft 1” (37T)
27.2 550-706 Coupling Spider 1
28 740-600 Set Screw PH, M6*10 2
29 550-814 Pump Mount Al,  27 / 32T 1
550-818 Pump Mount Al, 37T
30 710-637 Hex Head Bolt ZP, M8*20  4
31 750-638 Flat Washer  ZP, M8 4
32 750-834 Spring Washer ZP, M8 4
33 710-632 Hex Head Bolt ZP, 5/16-24*20  4
34 750-617 Flat Washer ZP, 5/16 4
35 750-844 Spring Washer ZP, 5/16 4
36 770-123 Engine Shaft Square Key 3/16 X 1.75 (27 / 32T) 1
770-125 Engine Shaft Square Key 1/4 X 2.165 (37T)
  CR950* Gas Engine (B&S) 27T  
37 XR1150 Gas Engine (B&S) 32T 1
  XR1450 Gas Engine (B&S) 37T  
38 710-693 Hex Head Bolt ZP, M8*40 (27 / 32T)  4
710-553 Hex Head Bolt ZP, M10*40(37T)
39.1 750-638 Flat Washer  ZP, M8 (27 / 32T)  8
750-525 Flat Washer ZP, M10 (37T)
39.2 960-429 Vibration Isolator 27 / 32Ton Ø24*Ø9*3 4
960-430 Vibration Isolator 37 Ton Ø24*Ø11*3
40 720-500 Lock Nut ZP, M8 (27 / 32T)  4
720-120 Lock Nut ZP, M10 (37T)
41 540-925 Reservoir Tank WD27T 1
540-932 Reservoir Tank WD32 / 37T 
42 540-329 Vented Dipstick Ø4.35*186 1
44 710-877 Oil Drain Screw PH, M16*15 1
45 730-064 O Seal Ring Ø20*2.4 1
46.1 510-429 Hydraulic Adapter 45 Degree, Hex27-32, 1 1/16-12  1
46.2 540-048 Suction Filter Hex50, NPT1 1/2*23, Ø41*75 1
47 560-342 Oil Suction Hose Ø24*300,Curved  1
48 760-377 Hose Clamp 1” 2
49 730-619 O Seal Ring Ø15*1.9 1
55 720-840 Bored Nut M22 2
56 330-677 Wheel Axel   2
57 330-524 Wheel  D.O.T. Tubeless, 16*4.8*8 in. 2
58 720-836 Castle Nut ZP, 1-14 2
59 760-744 Split Pin ZP, Ø4*50 4
60 330-631 Dust Cap   2
61 760-269  Split Pin  ZP, Ø2.5*20  1
62 320-801  Vertical Lock Lever  ZP, Ø15*323 1
63 320-802  Vertical Lock Spring  ZP, Ø18*75  1
64 750-525  Flat Washer  ZP, M10  1
65 710-516  Hex Head Bolt  ZP, M10*20  1
66 760-679 Spring Clip ZP, Ø3 1
67 760-254 Clevis Pin ZP, Ø15*120 1
68 710-580 Hex Head Bolt ZP, M10*75  2
69 750-525 Flat Washer  ZP, M10 4
70 720-120 Lock Nut ZP, M10 2
71 320-444 Tongue WD 1
72 320-845 Horizontal Beam Lock WD 1
73 710-568 Hex Head Bolt ZP, M10*70  2
74 750-525 Flat Washer ZP, M10 4
75 720-120 Lock Nut ZP, M10 2
76 320-477 Jack Stand   1
77 720-120 Lock Nut ZP, M10 1
78 750-525 Flat Washer ZP, M10 2
79 710-580 Hex Head Bolt ZP, M10*75  1
80 760-679 Spring Clip ZP, Ø3 1
81 760-152 Clevis Pin ZP, Ø10*70 1
82 320-420 Hitch Coupler 2”*2” 1
83 320-421 Safety Chain 2
84 710-433 Hex Head Bolt ZP, M12*75  2
85 750-621 Flat Washer  ZP, M12 4
86 720-536 Lock Nut ZP, M12 2
87 320-942 Log Tray Plate WD 2
88 320-940 Log Tray Frame (FR, BL) WD 2
89 320-948 Log Tray Frame (FL, BR) WD 2
90 720-120 Lock Nut ZP, M10 4
91 750-525 Flat Washer  ZP, M10 8
92 710-556 Hex Head Bolt ZP, M10*45  4
93 710-520 Hex Head Bolt ZP, M10*25  8
94 750-525 Flat Washer  ZP, M10 16
95 720-120 Lock Nut ZP, M10 8
96 320-926 Log Dislodger (L) 1
97 320-927 Log Dislodger (R) 1
98 710-438 Hex Head Bolt ZP, M12*35  4
99 750-621 Flat Washer  ZP, M12 8
100 720-536 Lock Nut ZP, M12 4
101 320-949 Dislodger Top Plate 1
102 710-516 Hex Head Bolt ZP, M10*20 4
103 750-401 Spring Washer ZP, M10 4
104 750-525 Flat Washer  ZP, M10 4
105 710-661 Hex Head Bolt ZP, M8*25 2
106 310-248 Manual Caddy 1
107 750-273 Flat Washer ZP, M8 2
108 720-532 Lock Nut ZP, M8 2