Boss Industrial 16 Ton Electric Log Splitter Parts (ED16T21)

Boss Log Splitters

ED16T21 Parts

1 In Stock

310-857

-
+

Buy Boss Industrial 16 Ton Electric Log Splitter Parts. If you have any questions give us a call during business hours and one of our friendly associates will be happy to assist you. 800-780-2677

Please refer to the Table below to choose the parts correctly.

 

REF # PART # PART NAME SPECIFICATIONS QTY PER SECTION
1 310-857 Machine Body w/ End Plates 13TN 1
2 310-851 Machine Body Bottom 13T 1
3 710-438 Hex Head Bolt ZP, M12*35 16
4 750-621 Flat Washer ZP, M12 16
5 720-536 Lock Nut ZP, M12 16
6 530-480 Cylinder 3”x18.4” 1
7 760-137 Pin PH, M27*141 1
8 750-623 Flat Washer PH, M27*4 1
9 720-815 Bored Nut PH, M27 1
10 760-744 Split Pin Ø4*50 1
11 510-211 Hydraulic Adaptor Straight, Hex24 2
12 730-082 O Seal Ring Ø22*2.4 2
13 510-224 Hydraulic Adaptor Straight, Hex24 – Swing, Hex19 2
14 730-082 O Seal Ring Ø22*2.4 2
15 520-768 Hydraulic Valve w/ Short lever 1
16 520-405 Control Handle Lever Ø15*190 1
17 730-619 O Seal Ring Ø15*1.9 2
18 510-448 Hydraulic Adaptor Straight, Hex27*35 2
19 730-082 O Seal Ring Ø22*2.4 2
20 710-669 Hex Head Bolt ZP, M10*130 2
21 750-525 Flat Washer ZP, M10 4
22 720-120 Lock Nut ZP, M10 2
23 350-200 Valve Cover 13TN 1
24 710-637 Hex Head Bolt ZP, M8*20 2
25 750-638 Flat Washer ZP, M8 2
26 720-500 Lock Nut ZP, M8 2
27 560-403 Hydraulic Hose (Pump - Valve) SA-19/SS-19,1/2”*300 1
28 730-619 O Seal Ring Ø15*1.9 1
29 510-432 Hydraulic Adaptor Straight, Z1/2, Hex27*45 1
30 760-377 Hose Clamp 1” 2
31 560-307 Oil Suction Hose Ø19*330 1
32 710-637 Hex Head Bolt ZP, M8*20 4
33 750-834 Spring Washer ZP, M8 4
34 750-638 Flat Washer ZP, M8 4
35 550-652 Two Stage Pump 4.2 / 1.0, 5GPM 1
36 910-269 Electric Motor, Main Body 2.5 HP 4
37 910-194 Fan 1
38 760-548 Circlip for Shaft Ø16 1
39 910-153 Fan Cover Ø174 1
40 740-477 Cross Recess Pan Head Screw ZP, M4*10 3
41 750-270 Flat Washer ZP, M4 3
42 920-011 Connecting Box (Bottom) 1
43 920-506 Connecting Box (Rubber Ring) 1
44 920-853 Connecting Box (Cover) 1
45 740-603 Cross Recess Pan Head Screw PH, M4*10 6
46 920-943 Power Switch 1
47 920-981 Capacitor 80uf 1
48 930-880 Cable Fastener 1
49 930-511 Cable Bushing 1
50 930-183 Power Cable STJW 3/C 12AWG, Ø3.31*200 1
51 710-661 Hex Head Bolt ZP, M8*25 4
52 750-638 Flat Washer ZP, M8 8
53 720-500 Lock Nut ZP, M8 4
54 540-910 Reservoir Tank 1
55 560-409 Oil Return Hose SA-19/SS-19, 1/2”*350 1
56 730-619 O Seal Ring Ø15*1.9 1
57 510-448 Hydraulic Adaptor Straight, Hex27*35 1
58 730-082 O Seal Ring Ø22*2.4 1
59 540-329 Dipstick w/ Ventilator Ø4.35*186 1
60 730-064 O Seal Ring Ø20*2.4 1
61 710-877 Oil Drain Bolt PH, M16*15 1
62 540-034 Inlet Filter Straight, Hex32-Filter Ø20*55 1
63 730-602 O Seal Ring Ø28*3.1 1
64 330-515 D.O.T. Tubeless Tire / Wheel 16*4.8*8 in. 2
65 720-836 Castle Nut ZP, 1-14 2
66 760-744 Split Pin ZP, Ø4*50 2
67 330-631 Dust Cap 2
68 320-434 Tongue 13TN 1
69 320-474 Jack Stand 5*5*42 1
70 710-539 Hex Head Bolt ZP, M10*90 1
71 750-525 Flat Washer ZP, M10 2
72 320-473 Spacer PH, Ø16*9 2
73 720-120 Lock Nut ZP, M10 1
74 760-155 Clevis Pin ZP, Ø10*85 1
75 760-679 Spring Clip ZP, Ø3 1
76 320-420 Hitch Coupler 2”*2” 1
77 320-421 Safety Chain 2
78 710-433 Hex Head Bolt ZP, M12*75 2
79 750-621 Flat Washer ZP, M12 4
80 720-536 Lock Nut ZP, M12 2
81 320-942 Log Tray Plate WD 2
82 320-945 Log Tray Frame (FL, BR) ED 2
83 320-946 Log Tray Frame (FR, BL) ED 2
84 710-520 Hex Head Bolt ZP, M10*25 8
85 750-525 Flat Washer ZP, M10 16
86 720-120 Lock Nut ZP, M10 8
87 710-516 Hex Head Bolt ZP, M10*20 8
88 750-401 Spring Washer ZP, M10 8
89 750-525 Flat Washer ZP, M10 8